![]() |
molino de Rod caliente de la escoria de la venta y afino con escoria de acero minero del molino de bola moliendo |
|
Datos del producto:
Pago y Envío Términos:
|
Industrias aplicables: | Cement & mine roller prensa | Peso: | 33-315 T |
---|---|---|---|
Tamaño milímetro de la alimentación: | El 25/40 | Condición: | Nuevo |
Garantía: | 12 meses | Roller presiona rodillos, superficies: | Desgaste reducido por protección de desgaste autógeno. |
Puerto: | Qingdao China | Rollos de molienda: | superficie con pernos de aleación dura |
Industrial Grade Cement Roller Mill For Raw/Clinker Grinding
High Pressure Grinding( Roller Presses )
1. The roller crusher can bring excellent material extrusion effects with large amounts of fine powder.
2. Advanced welding technology enables the roller crusher to have a service life of more than 8000 hours.
3. Forged with extrusion roller alloy steel as a whole, it has high loading capacity and reliable performance.
Product advantage:
1. The press roller surface adopts hard alloy stud setting-in structure to increase the life time of the roller sleeve
2. Universal coupling-planetary retarder-press roller to consist of shaft flexible drive system
3. Compound structure of non-contact sealing and contact sealing are adopted at the side of the press roller
4. Unique ellipse structure is used for the feeding pipe to make the feeding process smooth
Product Parameters
Model | Rolle DIA mm | Roll width (mm) | Main motor (mm) | Feed Size mm | Output Size mm | Production capacity t/h | Weighet/t | Size mm | ||
L | W | H | ||||||||
RP1003 | Φ1000 | 300 | 160*2 | 25/40 | <2mm 65% <0.08mm 25% | 50-70 | 33 | 3835 | 4510 | 1885 |
RP1004 | 400 | 200*2 | 25/40 | 65-90 | 36 | 4080 | 4600 | 1920 | ||
RP1006 | 630 | 315×2 | 25/40 | 105-145 | 55 | 4526 | 5280 | 2200 | ||
RP1204 | Φ1200 | 450 | 220×2 | 30/50 | 95-130 | 62 | 5500 | 4470 | 2340 | |
RP1205 | 500 | 250×2 | 30/50 | 140-165 | 64 | 5550 | 4620 | 2390 | ||
RP1208 | 800 | 455×2 | 30/50 | 180-230 | 90 | 5608 | 5500 | 2460 | ||
RP1406 | Φ1400 | 650 | 455×2 | 35/60 | 225-290 | 104 | 7205 | 5440 | 2610 | |
RP1408 | 800 | 500×2 | 35/60 | 283-362 | 125 | 7400 | 5780 | 2610 | ||
RP1410 | 1000 | 630×2 | 35/60 | 420-460 | 135 | 6400 | 8990 | 3000 | ||
RP1509 | Φ1500 | 900 | 710×2 | 35/60 | 340-460 | 163 | 6610 | 8860 | 3490 | |
RP1614 | Φ1600 | 1400 | 1000×2 | 35/60 | 650-750 | 190 | 7000 | 9320 | 3980 | |
RP1714 | Φ1700 | 1400 | 1250×2 | 40/70 | 710-830 | 240 | 7230 | 9420 | 4100 | |
RP1816 | Φ1800 | 1600 | 1600×2 | 45/80 | 800-1000 | 278 | 8000 | 11100 | 4550 | |
RP2018 | Φ2000 | 1800 | 2000x2 | 1250-1450 |
Product Display
Persona de Contacto: Mr. David
Teléfono: 86-18637916126